FOR NEW ADMISSIONS | |||||||
---|---|---|---|---|---|---|---|
KG I& KG II | I-III | IV-V | VI | VIII | IX-X | XI-XII | |
Admission Fee | 5000 | 5000 | 5000 | 7700 | 8300 | 11500 | 14000 |
Caution Monev | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Total | 6000 | 6000 | 6000 | 8700 | 9300 | 12500 | 15000 |
I - Term (1st April) | |||||||
---|---|---|---|---|---|---|---|
KG I& KG II | I-III | IV-V | VI | VIII | IX-X | XI-XII | |
Activitv Fee | 0 | 0 | 950 | 1000 | 1000 | 1100 | 1200 |
Tution Fee | 5100 | 5100 | 5100 | 5500 | 5600 | 6600 | 8800 |
Computer / Lab Fee | - | - | 1650 | 2200 | 2200 | 2250 | 2250 |
Total | 5100 | 5100 | 7700 | 8700 | 8800 | 9950 | 12250 |
Bus Fee(oplronal) | 5100 |
II - Term (1st july) | |||||||
---|---|---|---|---|---|---|---|
KG I& KG II | I-III | IV-V | VI | VIII | IX-X | XI-XII | |
Activitv Fee | 0 | 0 | 950 | 1000 | 1000 | 1100 | 1200 |
Tution Fee | 5100 | 5100 | 5100 | 5500 | 5600 | 6600 | 8800 |
Computer / Lab Fee | - | - | 1650 | 2200 | 2200 | 2250 | 2250 |
Total | 5100 | 5100 | 7700 | 8700 | 8800 | 9950 | 12250 |
Bus Fee(oplronal) | 5100 |
III - Term (1st Oct.) | |||||||
---|---|---|---|---|---|---|---|
KG I& KG II | I-III | IV-V | VI | VIII | IX-X | XI-XII | |
Activitv Fee | 0 | 0 | 950 | 1000 | 1000 | 1100 | 1200 |
Tution Fee | 5100 | 5100 | 5100 | 5500 | 5600 | 6600 | 8800 |
Computer / Lab Fee | - | - | 1650 | 2200 | 2200 | 2250 | 2250 |
Total | 5100 | 5100 | 7700 | 8700 | 8800 | 9950 | 12250 |
Bus Fee(oplronal) |
IV - Term (1st January) | |||||||
---|---|---|---|---|---|---|---|
KG I& KG II | I-III | IV-V | VI | VIII | IX-X | XI-XII | |
Activitv Fee | 0 | 0 | 950 | 1000 | 1000 | 1100 | 1200 |
Tution Fee | 5100 | 5100 | 5100 | 5500 | 5600 | 6600 | 8800 |
Computer / Lab Fee | - | - | 1650 | 2200 | 2200 | 2250 | 2250 |
Total | 5100 | 5100 | 7700 | 8700 | 8800 | 9950 | 12250 |
Bus Fee(oplronal) | |||||||
New Admission Total (ln Year) | 26400 | 26400 | 36800 | 43500 | 44500 | 52300 | 64000 |
Regular (Old) Students Total (ln year) | 0 | 20400 | 30800 | 34800 | 35200 | 39800 | 49000 |
I st Term 1 to 10 April
II nd Term 1 to 10 July
III rd Term 1 to 10 October
IV th Term 1 to 10 January
BUS FEE (Optional) | |||||
---|---|---|---|---|---|
I st Term | 43005500 | 7000 | 8700 | I St Term 1 to 10 April |
|
II nd Term4300 |
5500 |
7000 |
8700 |
I St Term 1 to 10 April |
|
Total Bus Fee | 8600 | 1100 | 14000 | 17400 |
Morning Activitv Fee (Optional) | |
I st Term 1 to 10 April | 1500 |
II nd Term 1 to 10 July | 1500 |
III rd Term 1 to 10 October | 1500 |
IV th Term 1 to 10 January | 1500 |
© Copyright © 2024 ITMA Vidya Niketan. All rights reserved.